| Allowed Minutes/Mo. | Rate | Average Calls/Mo |
|---|---|---|
| 40 Minutes | $79 | 40 |
| 50 Minutes | $99 | 60 |
| 100 Minutes | $199 | 80 |
| 250 Minutes | $499 | 100+ |
| Set Up Fee | $125.00 | |
| Overage Per Minute | $2.59 |
| Allowed Minutes/Mo. | Rate | Average Calls/Mo |
|---|---|---|
| 40 Minutes | $79 | 40 |
| 50 Minutes | $99 | 60 |
| 100 Minutes | $199 | 80 |
| 250 Minutes | $499 | 100+ |
| Set Up Fee | $125.00 | |
| Overage Per Minute | $2.59 |
Live Answering Mon-Fri 8am-8pm EST
After Hours Automated attentdant & Voicemail Management
Free Local or Toll Free Number/Or your Existing Number
Call Forwarding & Screening
Voice Mail Management to Fax and Email
Advanced Call Routing and Conferencing
Unlimited Long Distance Calling
Auto Receptionist and Real Time Messaging
Online Faxing
Average Call length 80-100 seconds per call
| Allowed Minutes/Mo. | Rate |
|---|---|
| 30 Minutes | $119 |
| 50 Minutes | $299 |
| 100 Minutes | $399 |
| 250 Minutes | $999 |
| Set Up Fee | $125.00 |
| Overage Per Minute | $2.59 |
All Business Plan Features Plus:
Appointment Scheduling
Outbound Calling
Order Processing
Customer Care
Bilingual Receptionists
Administrative Tasks
Special FAQs and Complex Call Flows
| Allowed Minutes/Mo. | Rate |
|---|---|
| 10,000 Domestic Long Distance Minutues per Month | $49 |
| 50 Minutes | $299 |
| Set Up Fee | Waived |
| Overage | $0.20 |
| Set Up Fee | $125.00 |
| Additional Extensions available | $49 |